| Paper size | ISO card size (54x85.6mm) |
| Paper thickness | 0.4-0.84mm |
| Effective coating area | All surface of ISO card |
| Paper load | OP-8009V: Paper load height 150mm
OP-8009VL: Paper load height 700mm |
| Plate size | 210x190mm 0.63t Resin convex plate |
| Feeder | Universal air feeding and nail feeding method |
| Delivery | Conveyer discharging method |
| Roller composition | Exclusive rollers for varnish use |
| Vertical registration adjustment | Electronic style +-30mm 0.01mm step |
| Lateral registration adjustment | Knob style+-5mm with a dial gauge
Plate spring pushing method |
| Slant image adjustment | Plate slant image adjustment and eccentric nail method (ISO card 0.2mm) |
| Plate fixing | Pin style |
| Roller cleaning | Doctor blade method |
| Coating speed | 3000-7000 paper/h(5steps)
Speed is adjustable up to the paper materials. |
| Display | Liquid crystal display with back light 20x4lines English |
| Power source | AC220V+-10%(Single phase)50Hz |
| Power consumption | 1.0kVA |
| Machine measurement | W840xD570xH1190mm |
| Machine weight | 110kg(Including a vacuum pump) |