[ Line up | Specification details ]
30W DC Brushless Motor & Driver Package
![]() |
The package of 30W DC brushless motor and 24V input compact motor driver. Operable in 90 - 3,000 r/min and excellent velocity control stability. |
Starter package (+ Power supply ) is available
Product Lineup
[ Round shaft type | Single shaft geared type ]
![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||
| 30 | CBA-30CDF | With flat | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||
| 30 | CBA-30CKF-SA | With key and groove | 1:5 | |||
| 30 | CBA-30CKF-SB | With key and groove | 1:10 | |||
| 30 | CBA-30CKF-SC | With key and groove | 1:15 | |||
| 30 | CBA-30CKF-SD | With key and groove | 1:20 | |||
| 30 | CBA-30CKF-SE | With key and groove | 1:30 | |||
| 30 | CBA-30CKF-SF | With key and groove | 1:50 | |||
| 30 | CBA-30CKF-SG | With key and groove | 1:100 | |||
*Please refer Attention before starting download service
(2D data and 3 data are compressed by zip format)
Stepping motor & driver
- SSA-TR series
- SSA-PR/PE series
- CSA-BX series
- CSA-BA series (hollow shaft)
- CSA-BB series
- CSA-UA series
- CSA-UB series
- P-PMSB series (hollow shaft)
- P-PMSA series
DC Brushless motor & driver
Micropump
Business day Calendar
- May -
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- June -
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |



![Rated output [W]](../../img/content/th_cel21.gif)










