[ Line up | Specification details ]
Standard package of Compact microstep driver & Stepping motor
![]() |
The package of compact microstep driver, stepping motor and cables at reasonable price. Depending on the applications and torque requirement, motor is selectable from size 28mm(NEMA11),42mm(NEMA17),56.4mm(NEMA23) ,60mm(NEMA24) and 42mm geared lineup |
Product Lineup
[ Single shaft type | Double shafts type | Single shaft geared | Double shafts geared ]
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| 28 | CSA-UA28D1 | 0.95 | 0.056 | 31.5 | 0.11 | |||
| 28 | CSA-UA28D2 | 0.95 | 0.075 | 39.5 | 0.15 | |||
| 28 | CSA-UA28D4 | 0.95 | 0.114 | 50.5 | 0.20 | |||
| 42 | CSA-UA42D1 | 1.2 | 0.237 | 34.0 | 0.23 | |||
| 42 | CSA-UA42D2 | 1.2 | 0.341 | 40.0 | 0.29 | |||
| 42 | CSA-UA42D3 | 1.2 | 0.430 | 47.5 | 0.36 | |||
| 56.4 | CSA-UA56D1 | 2.0 | 0.678 | 42.0 | 0.51 | |||
| 56.4 | CSA-UA56D3 | 2.0 | 1.106 | 54.5 | 0.71 | |||
| 56.4 | CSA-UA56D5 | 2.0 | 1.876 | 77.5 | 1.11 | |||
| 60 | CSA-UA60D1 | 2.0 | 0.882 | 46.3 | 0.62 | |||
| 60 | CSA-UA60D3 | 2.0 | 1.341 | 55.8 | 0.88 | |||
| 60 | CSA-UA60D5 | 2.0 | 2.541 | 87.8 | 1.40 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| 28 | CSA-UA28D1D | 0.95 | 0.056 | 31.5 | 0.11 | |||
| 28 | CSA-UA28D2D | 0.95 | 0.075 | 39.5 | 0.15 | |||
| 28 | CSA-UA28D4D | 0.95 | 0.114 | 50.5 | 0.20 | |||
| 42 | CSA-UA42D1D | 1.2 | 0.237 | 34.0 | 0.23 | |||
| 42 | CSA-UA42D2D | 1.2 | 0.341 | 40.0 | 0.29 | |||
| 42 | CSA-UA42D3D | 1.2 | 0.430 | 47.5 | 0.36 | |||
| 56.4 | CSA-UA56D1D | 2.0 | 0.678 | 42.0 | 0.51 | |||
| 56.4 | CSA-UA56D3D | 2.0 | 1.106 | 54.5 | 0.71 | |||
| 56.4 | CSA-UA56D5D | 2.0 | 1.876 | 77.5 | 1.11 | |||
| 60 | CSA-UA60D1D | 2.0 | 0.882 | 46.3 | 0.62 | |||
| 60 | CSA-UA60D3D | 2.0 | 1.341 | 55.8 | 0.88 | |||
| 60 | CSA-UA60D5D | 2.0 | 2.541 | 87.8 | 1.40 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
Common specification of geared type
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| 42 | 0.95 | 65 | 0.33 |
| 60 | 2.0 | 82 | 0.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||
| 42 | CSA-UA42D1-SA | 0.200 | 1:3.6 | 0 - 500 | |||
| 42 | CSA-UA42D1-SB | 0.400 | 1:7.2 | 0 - 250 | |||
| 42 | CSA-UA42D1-SC | 0.500 | 1:9 | 0 - 200 | |||
| 42 | CSA-UA42D1-SD | 0.560 | 1:10 | 0 - 180 | |||
| 42 | CSA-UA42D1-SE | 0.800 | 1:18 | 0 - 100 | |||
| 42 | CSA-UA42D1-SF | 0.800 | 1:36 | 0 - 50 | |||
| 42 | CSA-UA42D1-SG | 0.800 | 1:50 | 0 - 36 | |||
| 42 | CSA-UA42D1-SH | 0.800 | 1:100 | 0 - 18 | |||
| 60 | CSA-UA56D1-SA | 1.00 | 1:3.6 | 0 - 500 | |||
| 60 | CSA-UA56D1-SB | 2.00 | 1:7.2 | 0 - 250 | |||
| 60 | CSA-UA56D1-SC | 2.50 | 1:9 | 0 - 200 | |||
| 60 | CSA-UA56D1-SD | 2.70 | 1:10 | 0 - 180 | |||
| 60 | CSA-UA56D1-SE | 3.00 | 1:18 | 0 - 100 | |||
| 60 | CSA-UA56D1-SF | 4.00 | 1:36 | 0 - 50 | |||
| 60 | CSA-UA56D1-SG | 4.00 | 1:50 | 0 - 36 | |||
| 60 | CSA-UA56D1-SH | 4.00 | 1:100 | 0 - 18 | |||
*The rotation direction of the motor and gearhead shaft is in reverse at the model -SE and -SF suffix
*Please refer Attention before starting download service
(2D data and 3 data are compressed by zip format)
Common specification of geared type
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| 60 | 2.0 | 82 | 0.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||
| 60 | CSA-UA56D1D-SA | 1.00 | 1:3.6 | 0 - 500 | |||
| 60 | CSA-UA56D1D-SB | 2.00 | 1:7.2 | 0 - 250 | |||
| 60 | CSA-UA56D1D-SC | 2.50 | 1:9 | 0 - 200 | |||
| 60 | CSA-UA56D1D-SD | 2.70 | 1:10 | 0 - 180 | |||
| 60 | CSA-UA56D1D-SE | 3.00 | 1:18 | 0 - 100 | |||
| 60 | CSA-UA56D1D-SF | 4.00 | 1:36 | 0 - 50 | |||
| 60 | CSA-UA56D1D-SG | 4.00 | 1:50 | 0 - 36 | |||
| 60 | CSA-UA56D1D-SH | 4.00 | 1:100 | 0 - 18 | |||
*The rotation direction of the motor and gearhead shaft is in reverse at the model -SE and -SF suffix
*Please refer Attention before starting download service
(2D data and 3 data are compressed by zip format)
Stepping motor & driver
- SSA-TR series
- SSA-PR/PE series
- CSA-BX series
- CSA-BA series (hollow shaft)
- CSA-BB series
- CSA-UA series
- Line up
- Specification details
- CSA-UB series
- P-PMSB series (hollow shaft)
- P-PMSA series
DC Brushless motor & driver
Micropump
Business day Calendar
- May -
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- June -
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |



![Size [mm]](../../img/content/th_cel1.gif)

![Rated Current [A]](../../img/content/th_cel4.gif)
![Holding torque [mN-m]](../../img/content/th_cel5.gif)
![Motor length [mm]](../../img/content/th_cel6.gif)
![Motor mass [kg]](../../img/content/th_cel7.gif)






![Permissible Torque [mN-m]](../../img/content/th_cel12.gif)

![Permissible speed [rpm]](../../img/content/th_cel14.gif)



