[ Line up | Specification details ]
Stepping motors and stepping motor with gearhead
![]() |
General purpose stepping motors and stepping motor with gearhead available at affordable cost. Depending on the application, torque, speed and rated current, motor length and winding are selectable from size 28mm(NEMA11), 42mm(NEMA17), 56.4mm(NEMA23),60mm(NEMA24) and 42mm, 60mm geared stepping motor. |
Product Lineup
[ Single shaft type | Double shaft type | Single shaft geared | Double shafts geared ]
[ Single shaft type | Double shaft type ]
Unipolar
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| 28 | P-PMSA-U28D1 | 0.95 | 0.056 | 31.5 | 0.11 | |||
| 28 | P-PMSA-U28D2 | 0.95 | 0.075 | 39.5 | 0.15 | |||
| 28 | P-PMSA-U28D4 | 0.95 | 0.114 | 50.5 | 0.195 | |||
| 42 | P-PMSA-U42D1L | 0.4 | 0.215 | 34.0 | 0.23 | |||
| 42 | P-PMSA-U42D2L | 0.4 | 0.314 | 40.0 | 0.29 | |||
| 42 | P-PMSA-U42D3L | 0.4 | 0.397 | 47.5 | 0.36 | |||
| 42 | P-PMSA-U42D1M | 0.8 | 0.233 | 34.0 | 0.23 | |||
| 42 | P-PMSA-U42D2M | 0.8 | 0.321 | 40.0 | 0.29 | |||
| 42 | P-PMSA-U42D3M | 0.8 | 0.390 | 47.5 | 0.36 | |||
| 42 | P-PMSA-U42D1 | 1.2 | 0.237 | 34.0 | 0.23 | |||
| 42 | P-PMSA-U42D2 | 1.2 | 0.341 | 40.0 | 0.29 | |||
| 42 | P-PMSA-U42D3 | 1.2 | 0.430 | 47.5 | 0.36 | |||
| 56.4 | P-PMSA-U56D1M | 1.0 | 0.667 | 42.0 | 0.51 | |||
| 56.4 | P-PMSA-U56D3M | 1.0 | 1.088 | 54.5 | 0.71 | |||
| 56.4 | P-PMSA-U56D5M | 1.0 | 1.847 | 77.5 | 1.11 | |||
| 56.4 | P-PMSA-U56D1 | 2.0 | 0.678 | 42.0 | 0.51 | |||
| 56.4 | P-PMSA-U56D3 | 2.0 | 1.106 | 54.5 | 0.71 | |||
| 56.4 | P-PMSA-U56D5 | 2.0 | 1.876 | 77.5 | 1.11 | |||
| 56.4 | P-PMSA-U56D1H | 3.0 | 0.667 | 42.0 | 0.51 | |||
| 56.4 | P-PMSA-U56D3H | 3.0 | 1.088 | 54.5 | 0.71 | |||
| 56.4 | P-PMSA-U56D5H | 3.0 | 1.847 | 77.5 | 1.11 | |||
| 60 | P-PMSA-U60D1 | 2.0 | 0.882 | 46.3 | 0.62 | |||
| 60 | P-PMSA-U60D3 | 2.0 | 1.341 | 55.8 | 0.88 | |||
| 60 | P-PMSA-U60D5 | 2.0 | 2.541 | 87.8 | 1.40 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| 28 | P-PMSA-U28D1D | 0.95 | 0.056 | 31.5 | 0.11 | |||
| 28 | P-PMSA-U28D2D | 0.95 | 0.075 | 39.5 | 0.15 | |||
| 28 | P-PMSA-U28D4D | 0.95 | 0.114 | 50.5 | 0.195 | |||
| 42 | P-PMSA-U42D1LD | 0.4 | 0.215 | 34.0 | 0.23 | |||
| 42 | P-PMSA-U42D2LD | 0.4 | 0.314 | 40.0 | 0.29 | |||
| 42 | P-PMSA-U42D3LD | 0.4 | 0.397 | 47.5 | 0.36 | |||
| 42 | P-PMSA-U42D1MD | 0.8 | 0.233 | 34.0 | 0.23 | |||
| 42 | P-PMSA-U42D2MD | 0.8 | 0.321 | 40.0 | 0.29 | |||
| 42 | P-PMSA-U42D3MD | 0.8 | 0.390 | 47.5 | 0.36 | |||
| 42 | P-PMSA-U42D1D | 1.2 | 0.237 | 34.0 | 0.23 | |||
| 42 | P-PMSA-U42D2D | 1.2 | 0.341 | 40.0 | 0.29 | |||
| 42 | P-PMSA-U42D3D | 1.2 | 0.430 | 47.5 | 0.36 | |||
| 56.4 | P-PMSA-U56D1MD | 1.0 | 0.667 | 42.0 | 0.51 | |||
| 56.4 | P-PMSA-U56D3MD | 1.0 | 1.088 | 54.5 | 0.71 | |||
| 56.4 | P-PMSA-U56D5MD | 1.0 | 1.847 | 77.5 | 1.11 | |||
| 56.4 | P-PMSA-U56D1D | 2.0 | 0.678 | 42.0 | 0.51 | |||
| 56.4 | P-PMSA-U56D3D | 2.0 | 1.106 | 54.5 | 0.71 | |||
| 56.4 | P-PMSA-U56D5D | 2.0 | 1.876 | 77.5 | 1.11 | |||
| 56.4 | P-PMSA-U56D1HD | 3.0 | 0.667 | 42.0 | 0.51 | |||
| 56.4 | P-PMSA-U56D3HD | 3.0 | 1.088 | 54.5 | 0.71 | |||
| 56.4 | P-PMSA-U56D5HD | 3.0 | 1.847 | 77.5 | 1.11 | |||
| 60 | P-PMSA-U60D1D | 2.0 | 0.882 | 46.3 | 0.62 | |||
| 60 | P-PMSA-U60D3D | 2.0 | 1.341 | 55.8 | 0.88 | |||
| 60 | P-PMSA-U60D5D | 2.0 | 2.541 | 87.8 | 1.40 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
Common specification of geared type
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| 42 | 0.95 | 65 | 0.33 |
| 60 | 2.0 | 82 | 0.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||
| 42 | P-PMSA-U42D1-SA | 0.200 | 1:3.6 | 0~500 | |||
| 42 | P-PMSA-U42D1-SB | 0.400 | 1:7.2 | 0~250 | |||
| 42 | P-PMSA-U42D1-SC | 0.500 | 1:9 | 0~200 | |||
| 42 | P-PMSA-U42D1-SD | 0.560 | 1:10 | 0~180 | |||
| 42 | P-PMSA-U42D1-SE | 0.800 | 1:18 | 0~100 | |||
| 42 | P-PMSA-U42D1-SF | 0.800 | 1:36 | 0~50 | |||
| 42 | P-PMSA-U42D1-SG | 0.800 | 1:50 | 0~36 | |||
| 42 | P-PMSA-U42D1-SH | 0.800 | 1:100 | 0~18 | |||
| 60 | P-PMSA-U56D1-SA | 1.00 | 1:3.6 | 0〜500 | |||
| 60 | P-PMSA-U56D1-SB | 2.00 | 1:7.2 | 0〜250 | |||
| 60 | P-PMSA-U56D1-SC | 2.50 | 1:9 | 0〜200 | |||
| 60 | P-PMSA-U56D1-SD | 2.70 | 1:10 | 0〜180 | |||
| 60 | P-PMSA-U56D1-SE | 3.00 | 1:18 | 0〜100 | |||
| 60 | P-PMSA-U56D1-SF | 4.00 | 1:36 | 0〜50 | |||
| 60 | P-PMSA-U56D1-SG | 4.00 | 1:50 | 0〜36 | |||
| 60 | P-PMSA-U56D1-SH | 4.00 | 1:100 | 0〜18 | |||
*The rotation direction of the motor and gearhead shaft is in reverse at the model -SE and -SF suffix
*Please refer Attention before starting download service
(2D data and 3 data are compressed by zip format)
Common specification of geared type
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| 60 | 2.0 | 82 | 0.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||
| 60 | P-PMSA-U56D1D-SA | 1.00 | 1:3.6 | 0〜500 | |||
| 60 | P-PMSA-U56D1D-SB | 2.00 | 1:7.2 | 0〜250 | |||
| 60 | P-PMSA-U56D1D-SC | 2.50 | 1:9 | 0〜200 | |||
| 60 | P-PMSA-U56D1D-SD | 2.70 | 1:10 | 0〜180 | |||
| 60 | P-PMSA-U56D1D-SE | 3.00 | 1:18 | 0〜100 | |||
| 60 | P-PMSA-U56D1D-SF | 4.00 | 1:36 | 0〜50 | |||
| 60 | P-PMSA-U56D1D-SG | 4.00 | 1:50 | 0〜36 | |||
| 60 | P-PMSA-U56D1D-SH | 4.00 | 1:100 | 0〜18 | |||
*The rotation direction of the motor and gearhead shaft is in reverse at the model -SE and -SF suffix
*Please refer Attention before starting download service
(2D data and 3 data are compressed by zip format)
Bipolar
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| 42 | P-PMSA-B42D1L | 0.6 | 0.295 | 34.0 | 0.23 | |||
| 42 | P-PMSA-B42D2L | 0.6 | 0.420 | 40.0 | 0.29 | |||
| 42 | P-PMSA-B42D3L | 0.6 | 0.550 | 47.5 | 0.36 | |||
| 42 | P-PMSA-B42D1 | 1.6 | 0.291 | 34.0 | 0.23 | |||
| 42 | P-PMSA-B42D2 | 1.6 | 0.417 | 40.0 | 0.29 | |||
| 42 | P-PMSA-B42D3 | 1.6 | 0.536 | 47.5 | 0.36 | |||
| 56.4 | P-PMSA-B56D1 | 2.8 | 0.847 | 42.0 | 0.51 | |||
| 56.4 | P-PMSA-B56D3 | 2.8 | 1.376 | 54.5 | 0.71 | |||
| 56.4 | P-PMSA-B56D5 | 2.8 | 2.424 | 77.5 | 1.11 | |||
| 60 | P-PMSA-B60D1 | 2.8 | 1.165 | 46.3 | 0.62 | |||
| 60 | P-PMSA-B60D3 | 2.8 | 1.647 | 55.8 | 0.88 | |||
| 60 | P-PMSA-B60D5 | 2.8 | 3.106 | 87.8 | 1.40 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| 42 | P-PMSA-B42D1LD | 0.6 | 0.295 | 34.0 | 0.23 | |||
| 42 | P-PMSA-B42D2LD | 0.6 | 0.420 | 40.0 | 0.29 | |||
| 42 | P-PMSA-B42D3LD | 0.6 | 0.550 | 47.5 | 0.36 | |||
| 42 | P-PMSA-B42D1D | 1.6 | 0.291 | 34.0 | 0.23 | |||
| 42 | P-PMSA-B42D2D | 1.6 | 0.417 | 40.0 | 0.29 | |||
| 42 | P-PMSA-B42D3D | 1.6 | 0.536 | 47.5 | 0.36 | |||
| 56.4 | P-PMSA-B56D1D | 2.8 | 0.847 | 42.0 | 0.51 | |||
| 56.4 | P-PMSA-B56D3D | 2.8 | 1.376 | 54.5 | 0.71 | |||
| 56.4 | P-PMSA-B56D5D | 2.8 | 2.424 | 77.5 | 1.11 | |||
| 60 | P-PMSA-B60D1D | 2.8 | 1.165 | 46.3 | 0.62 | |||
| 60 | P-PMSA-B60D3D | 2.8 | 1.647 | 55.8 | 0.88 | |||
| 60 | P-PMSA-B60D5D | 2.8 | 3.106 | 87.8 | 1.40 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
Stepping motor & driver
- SSA-TR series
- SSA-PR/PE series
- CSA-BX series
- CSA-BA series (hollow shaft)
- CSA-BB series
- CSA-UA series
- CSA-UB series
- P-PMSB series (hollow shaft)
- P-PMSA series
- Line up
- Specification details
DC Brushless motor & driver
Micropump
Business day Calendar
- May -
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- June -
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |



![Size [mm]](../../img/content/th_cel1.gif)

![Rated Current [A]](../../img/content/th_cel4.gif)
![Holding torque [mN-m]](../../img/content/th_cel5.gif)
![Motor length [mm]](../../img/content/th_cel6.gif)
![Motor mass [kg]](../../img/content/th_cel7.gif)






![Permissible Torque [mN-m]](../../img/content/th_cel12.gif)

![Permissible speed [rpm]](../../img/content/th_cel14.gif)



