Micropump Aqua (Water type) : PPLT-01040-002
![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||
| PPLT-01040-002 | 12 | 0.5 | 400 | 11 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
[ Pump dimmensions | Performace curve | Pump specifications | Pump Material ]
Pump dimmensions
Performace curve (Reference at DC12V input)
Pump specifications
| Model Name | PPLT-01040-002 |
|---|---|
| Input voltage | DC12V±10% |
| Current consumption | 0.5A Max(at DC12V input) |
| Transporting liquid | Water (Tap water) |
| Operating temperature | 0 to 55 Deg C |
| Transporting liquid temperature | 5 to 50 Deg C (No freezing) |
| Operating water pressure | 0 to 60kPa |
| Operating humidity | 30 to 90%Rh |
| Storage temperature | -25 to 60 Deg C |
| Storage humidity | 30 to 90%Rh |
| Maximum flow | 400ml/min |
| Maximum pressure | 11kPa |
| Weight | Approx. 0.09kg |
Pump Material
| Items | Components | Materials |
|---|---|---|
| Portions contacting liquid | O Ring | EPDM |
| Valve | Fluoro rubber | |
| Cylinder | SUS316 or equivalent | |
| Piston | SUS444 or equivalent | |
| Magnet | Ferrite | |
| Inlet and outlet | Fluoro rubber, PPS resin | |
| Pump body | PPS resin | |
Stepping motor & driver
- SSA-TR series
- SSA-PR/PE series
- CSA-BX series
- CSA-BA series (hollow shaft)
- CSA-BB series
- CSA-UA series
- CSA-UB series
- P-PMSB series (hollow shaft)
- P-PMSA series
DC Brushless motor & driver
Micropump
- May -
- June -
Holiday
Business day Calendar
- May -
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- June -
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |


![Input voltage [VDC]](../../img/content/th_cel15.gif)
![Current consumption [A]](../../img/content/th_cel16.gif)
![Maximum flow [ml/min]](../../img/content/th_cel17.gif)
![Maximum pressure [kPa]](../../img/content/th_cel18.gif)






