SSA-TR-42D4
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| 42 | SSA-TR-42D4 | 0.8 | 0.270 | 84.5 | 0.45 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
Packaged contents (Standard)
- Controller integrated motor
- Power supply cable (60cm)
- Signal cabale(60cm)
- Application soft CD
- Operation manual
[ Motor outline | Speed - Torque curve | Common Specifications | Motor specifications ]
Motor outline

Speed - Torque curve
SSA-TR-42D4(0.8A)
[Running condition]
- DC24V input, Full step drive
- Load inertia 47g-cm^2

*
Maximum Starting Frequency
Common Specifications
| Power Supply | DC24V±10% | ||
|---|---|---|---|
| Controller specifications | Program | Controller type | Stored program controller Motor setting, operating condition, Operating patterns, Operation loop setting |
| Setting | Through original software(CosmoApp) | ||
| Program Capacity | 100 step for each sequence | ||
| Number of Sequence | 8 sequences | ||
| Oscillator specifications | Starting frequency | 10[pps] to 10000[pps] | |
| Running frequency | 10[pps] to 50000[pps] | ||
| Acceleration /Deceleration |
10 to 10000[ms] | ||
| Acceleration /Deceleration pattern |
Linear | ||
| Operation pattern | Relative positioning pulse | 0 to 16,777,215 pulse | |
| Absolute positioning pulse | -8,388,608 to +8,388,607 pulse | ||
| Continuous operation | Available | ||
| Speed change operation | Available | ||
| Return to mechanical home operation | Available | ||
| Return to electrical home operation | Available | ||
| Jog operation | Available (Through "CosmoApp") | ||
| Input signal specifications | IN1〜3 | Sequence selection : 3 bit | |
| S/S | Start / Stop Start sequence operation / Stop sequence operation |
||
| SENSOR1 | SENSOR1 (LS+) Limit sensor 1 input |
||
| SENSOR2 | SENSOR1 (LS-) Limit sensor 2 input |
||
| ORG_SENSOR | ORG_SENSOR Original position input |
||
| HOME | HOME Return to mechanical home position / Stop returning |
||
| ENABLE | ENABLE Control motor electrification |
||
| R/B | READY/BUSY Sequence operation off/ Sequence operation on |
||
| WARNING | WARNING Heat warning signal (Over 70Deg C at case inside) |
||
| ERROR | ERROR Error signal |
||
| NC | NC | ||
| NC | NC | ||
| COMMUNICATION | 5V | ||
| GND | |||
| 485(+) | |||
| 485(-) | |||
| Indicator function | LED | Light on (Power on) / Flash on (Error) | |
| Environmental | Ambient temperature | 0 to +40 Deg C No freezing | |
| Ambient humidity | 85% or less No condensing | ||
| Storage temperature | -20 to +60 Deg C No freezing | ||
| Storage humidity | 85% or less No condensing | ||
Motor specifications
| Model Name | SSA-TR-42D4 |
|---|---|
| Power supply voltage | DC24V±10% |
| Rated current | 0.8A / Phase |
| Holding torque | 0.270N-m |
| Maximum starting frequency | 1400pps |
| Rotor inertia | 70g-cm^2 |
| Permissible load* Thrust to the shaft | 3.5N(0.35kgf) |
| Permissible load* Radial to the shaft | 20N(2kgf) |
| Mass | 0.45kg |
*Keep the load within permissible load value. Otherwise, it may cause the shaft bending or breakage (Radial load value is measured at the top of the output shaft).
Stepping motor & driver
- SSA-TR series
- Line up
- Specification details
- SSA-PR/PE series
- CSA-BX series
- CSA-BA series (hollow shaft)
- CSA-BB series
- CSA-UA series
- CSA-UB series
- P-PMSB series (hollow shaft)
- P-PMSA series
DC Brushless motor & driver
Micropump
- May -
- June -
Holiday
Business day Calendar
- May -
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- June -
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
![Size [mm]](../../img/content/th_cel1.gif)

![Rated Current [A]](../../img/content/th_cel4.gif)
![Holding torque [mN-m]](../../img/content/th_cel5.gif)
![Motor length [mm]](../../img/content/th_cel6.gif)
![Motor mass [kg]](../../img/content/th_cel7.gif)






