Standard catalogue motor brand "Plexmotion" Desired function, in desired quantities and exactly when desired...

Product information

Plexmotion Home > Product introduction Top > CSA-UB series

Products Information

[ Line up | Specification details ]

0.72 deg/step microstep driver and Stepping motor package

CSA-UB

The package of 2 phase stepping motor and microstep driver enables to run the motor at 0.72 deg /step, same as 5 phase stepping motor. Maximum resolution is 25,600 ppr (0.0140625deg/step) Depending on the applications and torque requirement, motor is selectable from size 28mm(NEMA11),42mm(NEMA17) ,56.4mm(NEMA23) and 60mm(NEMA24) lineup.

Click !  Specification details

Product Lineup

[ Single shaft type | Double shaft type ]

Single shaft type

Size [mm]Model nameRated Current [A]Holding torque [mN-m]Motor length [mm]Motor mass [kg]Drawing download
PDFDXFIGS
28 CSA-UB28D1 0.95 0.056 31.5 0.11
28 CSA-UB28D2 0.95 0.075 39.5 0.15
28 CSA-UB28D4 0.95 0.114 50.5 0.20
42 CSA-UB42D1 1.2 0.237 34.0 0.23
42 CSA-UB42D2 1.2 0.341 40.0 0.29
42 CSA-UB42D3 1.2 0.430 47.5 0.36
56.4 CSA-UB56D1 2.0 0.678 42.0 0.51
56.4 CSA-UB56D3 2.0 1.106 54.5 0.71
56.4 CSA-UB56D5 2.0 1.876 77.5 1.11
60 CSA-UB60D1 2.0 0.882 46.3 0.62
60 CSA-UB60D3 2.0 1.341 55.8 0.88
60 CSA-UB60D5 2.0 2.541 87.8 1.40

*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)

Double shaft type

Size [mm]Model nameRated Current [A]Holding torque [mN-m]Motor length [mm]Motor mass [kg]Drawing download
PDFDXFIGS
28 CSA-UB28D1D 0.95 0.056 31.5 0.11
28 CSA-UB28D2D 0.95 0.075 39.5 0.15
28 CSA-UB28D4D 0.95 0.114 50.5 0.20
42 CSA-UB42D1D 1.2 0.237 34.0 0.23
42 CSA-UB42D2D 1.2 0.341 40.0 0.29
42 CSA-UB42D3D 1.2 0.430 47.5 0.36
56.4 CSA-UB56D1D 2.0 0.678 42.0 0.51
56.4 CSA-UB56D3D 2.0 1.106 54.5 0.71
56.4 CSA-UB56D5D 2.0 1.876 77.5 1.11
60 CSA-UB60D1D 2.0 0.882 46.3 0.62
60 CSA-UB60D3D 2.0 1.341 55.8 0.88
60 CSA-UB60D5D 2.0 2.541 87.8 1.40

*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)

  • Catalogue Request
  • About Plexmotion

 

Business day Calendar


- May -
SuMTuWThFSa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

- June -
SuMTuWThFSa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  Holiday
 
Go to the top of this page
© Copyright Shinano Kenshi Co., Ltd. 2004