CSA-UB28D4
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| 28 | CSA-UB28D4 | 0.95 | 0.114 | 50.5 | 0.20 | |||
*Please refer the attention before starting download service
(2D data and 3 data are compressed by zip format)
Packaged contents (Standard)
- 0.72 deg / step microstep driver : PDSA-UB
- Motor unit : PMSA-U28D4
- Driver to motor cable (60cm)
- Signal cable (60cm)
- Power supply cable (60cm)
- Operation manual
0.72 deg / step microstep driver : PDSA-UB
[ Driver outline | Driver specifications ]
Driver outline

Driver specifications
| Power supply voltage | DC24V±10% |
|---|---|
| Current consumption | 3A Max |
| Driving method | 2 phase unipolar chopper drive |
| Output current | 3.0A / phase Max peak current (0.5 / 0.8 / 1.2 / 1.4 / 1.5 / 1.8 / 2.0 / 2.1 / 2.2 / 2.3 / 2.5 / 2.6 / 2.7 / 2.8 / 2.9 / 3.0 16 steps setting) |
| Maximum input frequency | 150kHz |
| Microstep division | Step divisions. Bracket ( ) shows step angle at 1.8 deg / step motor. 1(1.8deg), 2(0.9deg), 2.5(0.72deg), 4(0.45deg), 5(0.36deg),8(0.225deg), 10(0.18deg), 12.5(0.144deg), 16(0.1125deg), 20(0.09deg), 25(0.072deg), 32(0.05625deg), 40(0.045deg), 50(0.036deg), 64(0.028125deg), 128(0.0140625deg) |
| Input signal | 1)Pulse signal 2)Motor enable (ON / OFF) 3)Limit signal 1 (R limit) 4)Limit signal 2 (L limit) * Input voltage DC5 to 30 V, Photocoupler input (Input resistor 330 ohms) photocoupler current 10mA or less |
| Output signal | N / A |
| Function setting | 1) Step division setting 2) Pulse input mode setting (1pulse mode / 2 pulse mode) 3) Auto power down enable *50% of running current, 100ms after pulse signal input stopped. |
| Indicating item | 1)Power condition LED indicator (RED) 2)Status LED indicator:(GREEN) CW direction running Flashing every 0.5 sec CCW direction running Flashing every 0.2 sec Limit input on Flashing every 1 sec Motor enable off Turning off Motor holding Turn on |
| Protecting function | 1)Current fuse:Non resetable 2)Reverse connecting preventative function : DC24V input |
| Others | 1)RoHS Compliant 2)Rocking connector |
| Ambient temperature | 0 to 40 Deg C No freezin |
| Ambient humidity | 85% or less No condensing |
| Storage temperature | -10 to +50 Deg C No freezing |
| Storage humidity | 85% or less No condensing |
| Atmosphere | No corrosive gas, no dust surroundings No water and oil splash |
| Dimensions | W95 x D60 x H22mm |
| Mass | 0.072kg |
Motor : PMSA-U28D4
[ Motor outline | Speed - Torque curve | Motor specifications ]
Motor outline

Speed - Torque curve
PMSA-U28D4(0.95A)
[Running condition]
- DC24V input, Full step drive
- Load inertia 3g-cm^2

*
Max Starting Frequency
Motor specifications
| Model Name | PMSA-U28D4 | ||
|---|---|---|---|
| Shaft type | Single shaft | Maximum holding torque | 0.114N-m |
| Size | 28mm | Rotor inertia | 17g-cm^2 |
| Type | Standard | Mass | 0.195kg |
| Winding | Unipolar | Motor length | 50.5mm |
| Step Angle | 1.8deg | Ambient temperature | -10 to +50 Deg C No freezing |
| Rated voltage | 4.4V | Ambient humidity | 85% or less No condensing |
| Rated current | 0.95A | Storage temperature | -20 to +70 Deg C No freezing |
| Resistance | 4.6ohm | Storage humidity | 85% or less No condensing |
| Inductance | 1.7mH | Atmosphere | No corrosive gas, no dust surroundings. No water and oil splash. |
Stepping motor & driver
- SSA-TR series
- SSA-PR/PE series
- CSA-BX series
- CSA-BA series (hollow shaft)
- CSA-BB series
- CSA-UA series
- CSA-UB series
- Line up
- Specification details
- P-PMSB series (hollow shaft)
- P-PMSA series
DC Brushless motor & driver
Micropump
- May -
- June -
Holiday
Business day Calendar
- May -
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- June -
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
![Size [mm]](../../img/content/th_cel1.gif)

![Rated Current [A]](../../img/content/th_cel4.gif)
![Holding torque [mN-m]](../../img/content/th_cel5.gif)
![Motor length [mm]](../../img/content/th_cel6.gif)
![Motor mass [kg]](../../img/content/th_cel7.gif)






